GENERAL INFORMATION:
1 | NAME OF THE SCHOOL | MAR THEOPHILOS BETHANY CONVENT PUBLIC SCHOOL |
2 | AFFILIATION NO. & STATUS | 930980, Provisional upto March 2028 |
3 | SCHOOL CODE | 75972 |
4 | COMPLETE ADDRESS WITH PIN CODE | VENNIKULAM P.O. PIN 689544, PATHANMTHITTA (DIST). KERALA |
5 | PRINCIPAL NAME & QUALIFICATION | Sr.Ivan S.I.C MA,B.Ed |
6 | SCHOOL EMAIL ID | [email protected] |
7 | CONTACT DETAILS | 0469-2650733 |
DOCUMENTS AND INFORMATION
RESULT AND ACADEMICS
SL | DOCUMENTS/INFORMATION | LINK |
1 | AFFILIATION LETTER | CLICK HERE |
2 | TRUST DOCUMENTS | CLICK HERE |
3 | NOC FROM GOVT. OF KERALA | CLICK HERE |
4 | RECOGNITION CERTIFICATE FROM GOVT. OF KERALA | CLICK HERE |
5 | BUILDING SAFETY CERTIFICATE | CLICK HERE |
6 | FIRE SAFETY CERTIFICATE | CLICK HERE |
7 | SAFE DRINKING WATER & SANITARY CONDITION CERTIFICATE | CLICK HERE |
8 | SELF CERTIFICATE | CLICK HERE |
Fee Structure of the School – Click Here |
Annual Academic Calendar – Click Here |
List of members of School Managing Committee- Click here |
Last Three year Results- Click here |
STAFF (TEACHING)
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | |
PGT | ||
TGT | ||
PRT | ||
NTT | ||
PET | ||
3 | TEACHERS SECTION RATIO | |
4 | DETAILS OF SPECIAL EDUCATOR | |
5 | DETAILS OF COUNSELOR & WELLNESS TEACHER |
SCHOOL INFRASTRUCTURE:
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | |
2 | NO. AND SIZE OF THE CLASS ROOMS | |
3 | NO. AND SIZE OF LABORATORIES | COMPOSITE SCIENCE LAB : |
PHYSICS LAB | ||
CHEMISTRY LAB | ||
BIOLOGY LAB | ||
COMPUTER LAB | ||
MATHS LAB | ||
4 | INTERNET FACILITY | Yes |
5 | NO. OF GIRLS TOILETS | |
6 | NO. OF BOYS TOILETS | |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION | Click Here |